Clinical Audit Of The Role Of Nasya Procedure In the Management Of Headache
- By CGH EARTH
- Case Studies
- 22 April 2026
CLINICAL AUDIT
A quality improvement process that seeks to improve patient care and outcomes
through systematic review of care against explicit criteria and the implementation of
change. A peer review for the evaluation of medical care through retrospective analysis
of medical records.
AUDIT TEAM
| NAME | DESIGNATION |
|---|---|
| Dr. Firoz Varun | CHIEF PHYSICIAN |
| Dr. Ivy Aravind | DOCTOR |
| Dr. Rohini V K | DOCTOR/RMO |
| Dr. Sethudath D Das | NABH COORDINATOR |
ABSTRACT
INTRODUCTION
NEED OF THE STUDY
AIMS & OBJECTIVES
1. To evaluate the efficacy of Nasya therapy in the management of headaches,
with special reference to its impact on frequency, intensity, and associated
symptoms.
2. To observe the improvement in associated symptoms such as nausea, nasal
congestion, photophobia, and fatigue.
3. To promote safe and effective use of traditional Ayurvedic therapy in the
modern clinical management of headaches.
MATERIALS & METHODS
DURATION OF THE STUDY
6 months
SAMPLING SIZE
10 medical records
INCLUSION CRITERIA
EXLUSION CRITERIA
- Patients who don’t have headache-related issues.
- Individuals with known allergies to any ingredient in the Nasya formulation.
- Patients with secondary headaches due to brain tumours, meningitis or encephalitis, head injury or trauma.
ASSESSMENT CRITERIA FOR HEADACHE
| SL. NO. | SYMPTOMS | PARAMETERS | GRADATION |
|---|---|---|---|
| 1. | Headache | Frequency | 0 = No attacks |
| 1 = 1–2 attacks/month | |||
| 2 = 1–2 attacks/week | |||
| 3 = 3–5 attacks/week | |||
| 4 = Daily or almost daily attacks | |||
| ASSOCIATED PARAMETERS | |||
| 2. | Intensity of Pain | No Pain | 0 |
| Mild | 1 - 3 | ||
| Moderate | 4 - 6 | ||
| Severe | 7 - 10 | ||
| 3. | Duration of Headache | No Headache | 0 |
| < 1 hour | 1 | ||
| 1–4 hours | 2 | ||
| 4–12 hours | 3 | ||
| > 12 hours | 4 | ||
| 4. | Associated Symptoms (each scored individually) | Nausea, Congestion, Photophobia, Phonophobia, etc. | 0 = Absent |
| 1 = Mild | |||
| 2 = Moderate | |||
| 3 = Severe | |||
OBSERVATION OF PARAMETERS BEFORE TREATMENT
| SL. NO. | MRD NO. | FREQUENCY OF HEADACHE | PAIN INTENSITY | DURATION | ASSOCIATED SYMPTOMS | TOTAL SCORE |
|---|---|---|---|---|---|---|
| 1 | KR-2501-0162 | 3 | 4 | 2 | 2 | 11 |
| 2 | KR-2501-0167 | 3 | 5 | 1 | 1 | 10 |
| 3 | KR-2501-0170 | 3 | 4 | 2 | 2 | 11 |
| 4 | KR-2501-0172 | 3 | 6 | 2 | 1 | 12 |
| 5 | KR-2502-0201 | 3 | 5 | 1 | 1 | 10 |
| 6 | KR-2503-0244 | 4 | 4 | 1 | 2 | 11 |
| 7 | KR-2503-0256 | 4 | 5 | 1 | 2 | 12 |
| 8 | KR-2504-0284 | 3 | 3 | 2 | 1 | 9 |
| 9 | KR-2504-0287 | 4 | 4 | 1 | 1 | 10 |
| 10 | KR-2504-0297 | 3 | 5 | 2 | 2 | 12 |
NASYA PROCEDURE WAS DONE IN THE FOLLOWING MANNER;
- The choice of Nasya medicine depends on the type of headache and the dosha imbalance involved (mainly Vata and Kapha).
- No. of Days: According to the patient’s condition.
OBSERVATION OF PARAMETERS AFTER TREATMENT
| SL. NO. | MRD NO. | FREQUENCY OF HEADACHE | PAIN INTENSITY | DURATION | ASSOCIATED SYMPTOMS | TOTAL SCORE |
|---|---|---|---|---|---|---|
| 1 | KR-2501-0162 | 1 | 3 | 1 | 0 | 5 |
| 2 | KR-2501-0167 | 2 | 2 | 1 | 1 | 6 |
| 3 | KR-2501-0170 | 1 | 1 | 0 | 0 | 2 |
| 4 | KR-2501-0172 | 2 | 2 | 1 | 1 | 6 |
| 5 | KR-2502-0201 | 2 | 2 | 1 | 1 | 6 |
| 6 | KR-2503-0244 | 1 | 2 | 0 | 1 | 4 |
| 7 | KR-2503-0256 | 1 | 1 | 1 | 1 | 4 |
| 8 | KR-2504-0284 | 1 | 1 | 0 | 0 | 2 |
| 9 | KR-2504-0287 | 2 | 3 | 1 | 1 | 7 |
| 10 | KR-2504-0297 | 1 | 1 | 1 | 0 | 3 |
OBSERVATION & RESULTS
CONCLUSION
Disclaimer
The sole purpose of this article is to provide information about Ayurveda. This information is not intended for use in the diagnosis, treatment, cure or prevention of any disease. If you have an acute or chronic health concern, please consult an Ayurveda doctor who can fully assess your needs and address them effectively.

